Active Campaigns
API Endpoints
List of active campaign
Return list of activated Campaign
Example:
API References
Campaign
Attribute | Type | Description |
---|---|---|
| integer | Campaign ID |
| string | Campaign name |
| string | Campaign description |
| string | Campaign status |
| string | Campaign name used within the MMP (Mobile Measurement Partner) |
| The advertiser app of the campaign | |
| The currency of the campaign | |
| array of Campaign KPI | The KPIs (Key performance indicator) of the campaign |
| array of PayoutEvent | The payout events of the campaign |
| array of Publisher Budget | The specific budgets for you as a publisher of a specific campaign |
| The tracking of the campaign with the MMP (Mobile Measurement Partners) Links | |
| The targeting of the campaign | |
| The creatives of the campaign |
Campaign App
Attribute | Type | Description |
---|---|---|
| integer | Internal App ID |
| string | App Title from the appstore page |
| string | Application package name |
| float | Rating from the appstore page |
| string | Short description from the appstore page |
| string | The store name of the application |
| string | Application category on store |
| string | The preview URL of the app from the appstore |
| string | The thumbnail URL of the app from the appstore |
Campaign Currency
Attribute | Type | Description |
---|---|---|
| string | Currency name |
| string | Currency symbol |
Campaign KPI
Attribute | Type | Description |
---|---|---|
| integer | The ID of the KPI |
| string | The type of the KPI
|
| string | The type of the KPI event |
| string | The name of the event to measure the KPI on. |
| The rule of the KPI |
KPI Rule
Attribute | Type | Description |
---|---|---|
| string | The operator of the KPI rule |
| string | The first criteria of the KPI rule, only used for Conditional Hard KPI's |
| string | The second criteria of the KPI rule to combine with |
| string | The goal of the KPI rule mianly used for SOFT and HARD KPI's |
| string | The unit of the KPI rule |
| integer | The day the KPI will be avaluated for the performance to obtain if it was succesfull. |
| float | The percentage of the payout when the criteria is met. Only used for Conditional Hard KPI's |
Payout Event
Attribute | Type | Description |
---|---|---|
| integer | The ID of the event |
| string | The unique identifier of the event |
| integer | The order of the event |
| string | The name of the event |
| string | The category name of the event |
| float | The payout amount of the event |
| integer | The payout type ID of the event |
| string | The payout type name of the event |
| boolean | If |
| interger | The minimum time amount of the event to be count |
| string | The minimum time metric |
| interger | The maximum time amount of the event to be count |
| string | The maximum time metric |
| boolean | If |
| boolean | If |
| boolean | If |
| boolean | The ID of everflow advertiser event |
Publisher Budget
Attribute | Type | Description |
---|---|---|
| integer | Budget ID |
| The type of budget, click, conversion, revenue and payouts budgets | |
| integer | Budget limit per day |
| integer | Budget limit per week |
| integer | Budget limit per month |
| integer | Total Budget limit without time limit |
| boolean | Budget active status |
Publisher Budget Type
Attribute | Type | Description |
---|---|---|
| integer | Budget type ID |
| string | Budget type name |
Campaign Tracking
Attribute | Type | Description |
---|---|---|
| integer | Campaign tracking ID |
| string | Attribution tool of the campaign |
| string | Campaign tracking URL for impression |
| string | Campaign tracking URL for click |
Campaign Targeting
Attribute | Type | Description |
---|---|---|
| string | The OS target of the campaign |
| array of Country | List of countries to target for the campaign |
| array of Demographic | List of demographics to target for the campaign |
| string | The traffic targeting type of the campaign |
| The reward of the campaign if |
Country
Attribute | Type | Description |
---|---|---|
| integer | Country ID |
| string | Country ISO code |
Demographic
Attribute | Type | Description |
---|---|---|
| integer | Target demographic ID |
| string | Target demographic category |
| string | Depend on the value of
Options for
|
Targeting Reward
Attribute | Type | Description |
---|---|---|
| string | The difficulty of the reward |
| string | The description of the reward |
Campaign Creative
Attribute | Type | Description |
---|---|---|
| string | The creative URL to download all the creatives |
| array of Creative Pack | List of creative packs |
Creative Pack
Attribute | Type | Description |
---|---|---|
| string | The creative pack name |
| string | The language of the creative pack |
| string | The language code of the creative pack |
| array of Creative | List of creatives within the creative pack. |
Creative
Attribute | Type | Description |
---|---|---|
| string | The creative name |
| string | The text of the ad button for the Call to Action (CTA) |
| string | The size of the creative file in bytes |
| string | The URL of the creative file |
| string | The duration of the ad (mainly used for video creatives) |
| The type of the creative |
Creative Type
Attribute | Type | Description |
---|---|---|
| string | The creative type name |
| string | The creative file type |
| string | The width of the creative in pixel |
| string | The height of the creative in pixel |
| string | The category type of the creative. Currently, there is only one: |
Last updated