Postback Macros
Within this page we will share the publisher postbacks that can be implemented within the Tyr Tracking system so that you can receive postback from our system.
We have the following macro's available for use for our publishers.
Marcro | Name | Description | Example |
---|---|---|---|
{conversion_status} | Status of the conversion | This parameter would be placeholder for a value that indicates the status of a conversion event. | Enum type :
|
{conversion_type} | Conversion type | This parameter would be placeholder for a value that indicates the type or category of a conversion event. | Enum type :
|
{event_value} | Event value | The Revenue the user generated for this event | Integer type with decimal places 15.
example : |
{event_value_currency} | Event value currency | This parameter would be placeholder for a value that represents the currency in which the event_value is measured | Varchar type with regular expression. example :
|
{app_event_id} | App event id | This parameter would be placeholder for unique identifier associated with an event that occurs within a mobile app | 1,2,3, etc The DB ID of the app event in the AppEvent table |
{package_name} | Package Name | App Package Name (Android) or Bundle ID (iOS). URL-encoded. | Varchar type with regular expression. example :
|
{campaign_id} | Campaign ID | This parameter is replaced with the actual campaign identifier when the tracking URL is triggered | Integer type with decimal places 2.
example : |
{offer_name} | Offer Name | The parameter is replace with the actual campaigan name | Varchar type with regular expression. example :
|
{publisher_id} | Publisher ID | This parameter is replaced with the unique identifier associated with the publisher of an advertisement | Integer type with decimal places 2.
example : |
{publisher} | Publisher | This parameter is replaced with the name or identifier associated with the publisher of an advertisement | Varchar type with regular expression. example :
|
{source_id} | Source ID | This parameter is replaced with the unique identifier associated with the traffic source of an advertisement | Varchar type with regular expression. example :
|
{publisher_click_id} | Publisher click ID | This parameter is replaced with the unique identifier associated with a click event on the publisher's side | Varchar type with regular expression. example :
|
{country} | Country | This parameter is replaced for a value that represents the country code associated with a user or visitor | Varchar type with regular expression. example :
|
{country_code} | Country Code | This parameter is replaced for a value that represents the country code associated with a user or visitor | Varchar type with regular expression. example :
|
{carrier} | Carrier | This parameter is for a value that represents the mobile carrier associated with a user's device | Varchar type with regular expression. example :
|
{device_type} | Device type | This parameter is for a value that represents the mobile carrier associated with a user's device | Varchar type with regular expression. example :
|
{model} | Device model | This parameter is for a value that represents the specific model of the device used by the user | Varchar type with regular expression. example :
|
{brand} | Device brand | This parameter is for a value that represents the brand or manufacturer of the device used by the user | Varchar type with regular expression. example :
|
{user_agent} | User Agent | This parameter is for a value that represents the user agent string associated with the user's device and browser | Varchar type with regular expression. example :
|
{device_language} | Device Language | This parameter is for a value that represents the language setting of the user's device | Varchar type with regular expression. example :
|
{os} | Device Operating system | This parameter is for a value that represents the operating system (OS) of the user's device | Varchar type with regular expression. example :
|
{os_version} | Device Operating system version | This parameter is for a value that represents the version of the operating system (OS) running on the user's device | Varchar type with regular expression. example :
|
{region} | Region | This parameter is for a value that represents the geographic region associated with the user | Varchar type with region. example :
|
{city} | City | This parameter is for a value that represents the specific city associated with the user | Varchar type with city. example :
|
{zipcode} | zip code | This parameter is for a value that represents the postal code or ZIP code associated with the user | Varchar type with regular expression. example :
|
{dma} | DMA code | This parameter is for a value that represents the Designated Market Area (DMA) associated with the user | Varchar type with regular expression. example :
|
{sub1} | sub1 | This parameter is placeholders for sub-identifiers or sub-values that can be added to a URL to track additional information | |
{sub2} | sub2 | This parameter is placeholders for sub-identifiers or sub-values that can be added to a URL to track additional information | |
{sub3} | sub3 | This parameter is placeholders for sub-identifiers or sub-values that can be added to a URL to track additional information | |
{sub4} | sub4 | This parameter is placeholders for sub-identifiers or sub-values that can be added to a URL to track additional information | |
{sub5} | sub5 | This parameter is placeholders for sub-identifiers or sub-values that can be added to a URL to track additional information | |
{completion_time} | Completion time | The Completion time of the event from the install to the event in seconds. | Integer type with decimal places 2.
example : |
{payout} | Payout | The payout generated for this event. | Integer type with decimal places 2.
example : |
{timestamp} | TimeStamp | The UNIX timestamp of conversion, that can be taken directly from the MMP | Timestamp (Unix timestamp) :
|
{publisher_user_id} | Publisher user ID | The unique user id from the publisher their users. | Varchar type with regular expression. example :
|
{session_ip} | Session IP | The ip of the user's session | Varchar type with regular expression. example :
|
Last updated